Vasai Virar, Palghar, Maharashtra
GST No. 27AFTPM5322H1Z5
Call 08047630521 69% Response Rate
Send Enquiry
Minimum Order Quantity: 30 Kg
Product Brochure
| Grade Standard | Agriculture Grade |
| Form | Liquid |
| Packaging Size | 5 Kg |
| Packaging Type | HDPE Can |
| Brand | Quasil Agro |
| Ph Value | 1.2 |
| Odour | Odourless |
| Specific Gravity | 1.2000g/cm3 |
| Shelf Life | 1 year |
| Solubility | 100% Miscible |
| Is It Bio Degradable | Biodegradable |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 50 litres |
| Brand | QUASIL-AGRO |
| Grade Standard | Agriculture Grade |
| Type | MICROBIOCIDE |
| Usage/Application | Foliar Spray |
| Packaging Type | CARBOY |
| Form | Liquid |
| Model Name/Number | QUASIL-AGRO |
| Solubility In Water | 100% MISCIBLE |
| Ph Value | 1.2 |
Additional Information:
View Complete details
Product Brochure
| Grade Standard | Agriculture Grade |
| Usage/Application | Foliar Spray |
| Form | Liquid |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Carboy |
| Brand | Quasil Agro |
| Solubility In Water | 100% Miscible |
| Ph Value | Acidic |
| Boiling Point | 114 Deg C |
| Density | 1.2 gm/ cm3 |
| CAS Number | 7722-84-1 |
| Shelf Life | 1 Year |
| Technical Name | 50% H2O2 & 500 PPM Ag (Silver) |
| Country of Origin | Made in India |
| Purity | 99.9 % |
| Storage Temperature | 37 To 40 deg C |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 250 ml |
| Grade Standard | Agriculture Grade |
| Brand | QUASIL AGRO |
| Chemical Formula | 50% H2O2 & 500 PPM Ag(Silver) |
| Form | Liquid |
| Crop | Vegetables |
| Usage/Application | Foliar Spray |
| Solubility In Water | 100% MISCIBLE |
| Ph Value | ACIDIC |
| Shelf Life | 1 YEAR |
| Boiling Point | 114C |
| Waiting Period | 3-5 DAYS |
| Strength | BIODEGRADABLE,ECOFRIENDLY,ECONOMICAL,USERFRIENDLY |
| Precaution | USE HANDGLOVES AND GOGGLES WHILE SPRAYING |
| Density | 1.2GM/CM3 |
| Features | BIODEGRADABLE,COLOURLESS,ODOURLESS |
| CAS Number | 7722-84-1 |
| Coverage Area | 1/3 OF AN ACRE WITH ONE LITRE PRODUCT SOLUTION |
| Storage Type | NORMAL STORAGE AT 37- 40C |
| Dilution in Water | 1-2 ML PER 1000ML |
| Specific Gravity | 1.2GM/CM3 |
| Application Method | WITH SPRAYER PUMP AND DIRECT MIXING IN WATER |
| Mode Of Action | WATER DILUTION & SPRAYED |
| Dosage | 1-2 ML PER 1000 ML |
| Technical Name | QUASIL -AGRO |
| Disease name | NEMATODES,FUSARIUM,SPONGOSPORASUBTERRANAEA,MICROSPORIDIA |
| Formulation | 50% H2O2 & 500 PPM Ag(Silver) |
| Chemical Group | SPECIALTY CHEMICALS |
Additional Information:
View Complete details