- Home
- ยป
- Our Products
- »
- Agro Chemicals
Agro Chemicals
Offering you a complete choice of products which include 5 kg quasil agro total micro bio security chemical, quasil-agro micro biocide, quasil-agro and 50 kg quasil agro enviro friendly disinfectant chemical.
5 Kg Quasil Agro Total Micro Bio Security Chemical
Product Price: Rs 240 / KgGet Best Price
Minimum Order Quantity: 30 Kg
Product Brochure
Product Details:
Grade Standard | Agriculture Grade |
Form | Liquid |
Packaging Size | 5 Kg |
Packaging Type | HDPE Can |
Brand | Quasil Agro |
Ph Value | 1.2 |
Odour | Odourless |
Specific Gravity | 1.2000g/cm3 |
Shelf Life | 1 year |
Solubility | 100% Miscible |
Is It Bio Degradable | Biodegradable |
Additional Information:
- Delivery Time: 2-3 DAYS
Get Best QuoteRequest A Callback
Quasil-Agro Micro Biocide
Product Price: Rs 180 / KgGet Best Price
Product Brochure
Product Details:
Packaging Size | 50 litres |
Brand | QUASIL-AGRO |
Grade Standard | Agriculture Grade |
Type | MICROBIOCIDE |
Usage/Application | Foliar Spray |
Packaging Type | CARBOY |
Form | Liquid |
Model Name/Number | QUASIL-AGRO |
Solubility In Water | 100% MISCIBLE |
Ph Value | 1.2 |
Quasil -Agro is a specialty formulation of 50% Hydrogen peroxide with 500 ppm Silver. It is an effective formulation with minimum dosing to remove root rots, Bacillus antharacis, Variola virus, Mycobacterium tuberculosis, Crytococcus, Nematodes, Fusarium solano, Fungal mycelia, Helminthoprium, Spongospora subterranea, Giardia lamblia(spores0, Entamoeba histolytica, Microsporidia, leaf curl..etc
The dosing of Quasil-Agro is 2-3 ml per litre for soil preparation and Spray fogging
Additional Information:
- Item Code: 38089400
- Production Capacity: 5000 KG
- Delivery Time: 3-4 DAYS
- Packaging Details: 50 KG VENTED CARBOYS , BLUE COLOR WITH YELLOW CAP
Get Best QuoteRequest A Callback
Quasil-Agro
Product Price: Rs 200 / KgGet Best Price
Product Brochure
Product Details:
Chemical Formula | 50% H2O2 & 500 PPM Ag(Silver) |
Packaging Size | 50 Kg |
Brand | QUASIL AGRO |
Grade Standard | Agriculture Grade |
Type | BIOCIDE |
Usage/Application | Foliar Spray |
Packaging Type | VENTED CARBOY |
Form | Liquid |
Chemical Group | SPECIALTY CHEMICALS |
Solubility In Water | 100% MISCIBLE |
Formulation | 50% H2O2 & 500 PPM Ag(Silver) |
Crop | ALL CROPS,VEGETABLES & POLYHOUSES |
Ph Value | ACIDIC |
Strength | BIODEGRADABLE,ECOFRIENDLY,ECONOMICAL,USERFRIENDLY |
Disease name | NEMATODES,FUSARIUM,SPONGOSPORASUBTERRANAEA,MICROSPORIDIA |
Boiling Point | 114C |
Mode Of Action | WATER DILUTION & SPRAYED |
Density | 1.2GM/CM3 |
Application Method | WITH SPRAYER PUMP AND DIRECT MIXING IN WATER |
Dilution in Water | 1-2 ML PER 1000ML |
CAS Number | 7722-84-1 |
Coverage Area | 1/3 OF AN ACRE WITH ONE LITRE PRODUCT SOLUTION |
Storage Type | NORMAL STORAGE AT 37- 40C |
Specific Gravity | 1.2GM/CM3 |
Features | BIODEGRADABLE,COLOURLESS,ODOURLESS |
Precaution | USE HANDGLOVES AND GOGGLES WHILE SPRAYING |
Waiting Period | 3-5 DAYS |
Shelf Life | 1 YEAR |
Dosage | 1-2 ML PER 1000 ML |
Technical Name | QUASIL -AGRO |
Additional Information:
- Production Capacity: 1000Kg
- Delivery Time: 2-3 DAYS
- Packaging Details: HDPE VENTED CARBOUYS, AIR TIGHT AND SEALED, CAN BE TRANSPORTED BY VEHICLES
Get Best QuoteRequest A Callback
50 Kg Quasil Agro Enviro Friendly Disinfectant Chemical
Product Price: Rs 250 / KgGet Best Price
Product Brochure
Product Details:
Grade Standard | Agriculture Grade |
Usage/Application | Foliar Spray |
Form | Liquid |
Packaging Size | 50 kg |
Packaging Type | HDPE Carboy |
Brand | Quasil Agro |
Solubility In Water | 100% Miscible |
Ph Value | Acidic |
Boiling Point | 114 Deg C |
Density | 1.2 gm/ cm3 |
CAS Number | 7722-84-1 |
Shelf Life | 1 Year |
Technical Name | 50% H2O2 & 500 PPM Ag (Silver) |
Country of Origin | Made in India |
Purity | 99.9 % |
Storage Temperature | 37 To 40 deg C |
Additional Information:
- Delivery Time: 2-3 Days
Get Best QuoteRequest A Callback